<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Item Renderers in DataGrids - A Primer for Predictable Behavior</title>
	<atom:link href="http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/feed" rel="self" type="application/rss+xml" />
	<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior</link>
	<description>Like my original design?</description>
	<pubDate>Sat, 22 Nov 2008 02:17:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rekk</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-27326</link>
		<dc:creator>Rekk</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-27326</guid>
		<description>Thanks Ben &#38; Aaronthis was a good explanation. I was able to solve the issue by just overriding the set data function with my own logic on the checkbox item renderer.</description>
		<content:encoded><![CDATA[<p>Thanks Ben &amp; Aaronthis was a good explanation. I was able to solve the issue by just overriding the set data function with my own logic on the checkbox item renderer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-23478</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-23478</guid>
		<description>Hi Ben, just wanted to say thanks for the kick*ss post - it really helped me out.  Keep up the awesome work (so people like me don't end up tearing our hair out)!! :-)</description>
		<content:encoded><![CDATA[<p>Hi Ben, just wanted to say thanks for the kick*ss post - it really helped me out.  Keep up the awesome work (so people like me don&#8217;t end up tearing our hair out)!! :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandana</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-22784</link>
		<dc:creator>chandana</dc:creator>
		<pubDate>Tue, 27 May 2008 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-22784</guid>
		<description>hi Ben/all,

the example given here works fine if the dataprovider has got the selected property.(in this case ,isKnown)

but what if there is no property for checkbox selection in the dataprovider?.

And if i select the checkbox ,its state should remain the same.how can i set the checkbox selected value??

thanks</description>
		<content:encoded><![CDATA[<p>hi Ben/all,</p>
<p>the example given here works fine if the dataprovider has got the selected property.(in this case ,isKnown)</p>
<p>but what if there is no property for checkbox selection in the dataprovider?.</p>
<p>And if i select the checkbox ,its state should remain the same.how can i set the checkbox selected value??</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stijn</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-22249</link>
		<dc:creator>stijn</dc:creator>
		<pubDate>Fri, 09 May 2008 13:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-22249</guid>
		<description>I am using something similar to color the background of cells in de datagrid. But i want to check it with data i have in an array in my main mxml. Is there a possibility to send an array with the item renderer, Or an other option to use the array from out of the item renderer t

thx</description>
		<content:encoded><![CDATA[<p>I am using something similar to color the background of cells in de datagrid. But i want to check it with data i have in an array in my main mxml. Is there a possibility to send an array with the item renderer, Or an other option to use the array from out of the item renderer t</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-21426</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-21426</guid>
		<description>Ah, yes, the data property will get set and reset a variable number of times. For example, each time you scroll the list every renderer will have its data property reset because it needs to then render the next/previous data item.</description>
		<content:encoded><![CDATA[<p>Ah, yes, the data property will get set and reset a variable number of times. For example, each time you scroll the list every renderer will have its data property reset because it needs to then render the next/previous data item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-21423</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Mar 2008 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-21423</guid>
		<description>I mean that if do trace(""trace") in the set data and i have 3 items created in the datagrid list i get 4 traces trace.</description>
		<content:encoded><![CDATA[<p>I mean that if do trace(&#8221;"trace&#8221;) in the set data and i have 3 items created in the datagrid list i get 4 traces trace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-21416</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-21416</guid>
		<description>Not sure what you mean by "one more". The data setter will be passed the entire data item for that row of data and I've not ever experienced any kind of offset errors.</description>
		<content:encoded><![CDATA[<p>Not sure what you mean by &#8220;one more&#8221;. The data setter will be passed the entire data item for that row of data and I&#8217;ve not ever experienced any kind of offset errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-21412</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Mar 2008 15:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-21412</guid>
		<description>In the apps you created when you override the set data function does the renderers seem to be one more than they should be?For example when i trace something in the set data i always get one more that i expected.I read somewhere that the datagrid creates some more itemrenderers that they are not displayed(it has something to do with the recycle).</description>
		<content:encoded><![CDATA[<p>In the apps you created when you override the set data function does the renderers seem to be one more than they should be?For example when i trace something in the set data i always get one more that i expected.I read somewhere that the datagrid creates some more itemrenderers that they are not displayed(it has something to do with the recycle).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-21398</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-21398</guid>
		<description>Hi Alex, I can't say I know whats going on there but as a general practice I try to avoid having my item renderers know anything about their surroundings. I think a better approach would be to simply have your IR dispatch an event that bubbles and then catch it in the same file that holds your DG. Then you can do whatever sort of checking you need to do. Using startup events from your IRs will usually be unreliable due to renderer recycling and deferred instantiation.

Hope that helps,
Ben</description>
		<content:encoded><![CDATA[<p>Hi Alex, I can&#8217;t say I know whats going on there but as a general practice I try to avoid having my item renderers know anything about their surroundings. I think a better approach would be to simply have your IR dispatch an event that bubbles and then catch it in the same file that holds your DG. Then you can do whatever sort of checking you need to do. Using startup events from your IRs will usually be unreliable due to renderer recycling and deferred instantiation.</p>
<p>Hope that helps,<br />
Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior#comment-21395</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.returnundefined.com/2006/10/item-renderers-in-datagrids-a-primer-for-predictable-behavior/#comment-21395</guid>
		<description>I guess this is off time but anyway..
I have a datagrid and an itemrenederer for it.On the initialize of the itemrenderer i add an event listenererr on the parent document, and the handler of it checks to see if the data of the itemrenderer is the same of the selected item of the datagrid.But the problem is that one of the itemrenderers runs this handler twice(the first or the rows from what i've noticed).So this means that the itemrenderer is created twice but it can be seen on the datagrid once.Do you know what the problem might be and to overcome this?</description>
		<content:encoded><![CDATA[<p>I guess this is off time but anyway..<br />
I have a datagrid and an itemrenederer for it.On the initialize of the itemrenderer i add an event listenererr on the parent document, and the handler of it checks to see if the data of the itemrenderer is the same of the selected item of the datagrid.But the problem is that one of the itemrenderers runs this handler twice(the first or the rows from what i&#8217;ve noticed).So this means that the itemrenderer is created twice but it can be seen on the datagrid once.Do you know what the problem might be and to overcome this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
